PSGS-2550AH / PSGS-3060BH / PSGS-4080AHR
- Home
- Products
- SADDLE SERIES
- PSGS-2550AH / PSGS-3060BH / PSGS-4080AHR
- Description
- Specification
- Optional
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Rapid up/Down | Auto Down Feed |
---|---|---|---|---|---|---|
One Vee Flat Way | Double Vee Ways | Hydrulic | Automatic | Manual | Optional/Standard | Standard |
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
SPECIFICATION / MODELS | PSGS | ||||
---|---|---|---|---|---|
2550AH | 3060BH | 4080AHR | |||
General Capacity | Max. travel (cross x longitudinal) | mm | 280x600 | 340x700 | 460x900 |
Spindle center height from table | mm | 500 | 600 | ||
Max.height from table top to bottom of standard wheel | mm | 322 | 422 | ||
Grinding surface of table | mm | 250x500 | 300x600 | 400x800 | |
Longitudinal Movement | Hydraulic table speed | m/min | 1-25(0.3-25) | ||
Cross Movement | Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-10 | ||
Continuous cross feed-approx.(Electro-mechanical) | mm/min | 1000 | |||
Hand feed per revolution | mm | 4 | |||
Hand feed per division | mm | 0.02 | |||
Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 220 | ||
Hand feed per revolution | mm | 1 | |||
Hand feed per division | mm | 0.005 | |||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355x25x127 | 355x38x127 | |
Spindle speed(50/60Hz) | r.p.m. | 1500/1800 | |||
Motor | Spindle motor | 2.2kW/3HP | 3.7kW/5HP | 3.7(5.6)kW/5(7.5)HP | |
Hydraulic motor | 0.75KW/1HP | 2.2KW/3HP | |||
Weight | Net weight | kg | 1350 | 1900 | 2800 |
Gross weight | kg | 1700 | 2500 | 3400 | |
Machine Size | Dimension (L x W x H) | m | 1.7x1.87x1.8 | 1.95x1.95x1.9 | 2.55x2.1x1.9 |
Notes:
- Since we subscribe to a process of continuous improvement for our products specifications are subject to change without notice.
- Machine appearance will change depending upon different optional equipment selected.
- Equipment marked with () is available at additional extra charge. Other special applications may be provided upon specific requests from customers. Please contact us for more details.
- Machines are shown with optional equipments.
Wheel Flange
Radius and Angle Dresser
(PSGS)
Parallel Dressing Attachment (Manual Type for PSGS) ※With The Exception of PSGS-1535M, 1545M, 2045M
Cross/Vertical Micrometer Attachment (PSGS-2550AH, 3060BH, 4080AHR)
Cooling System
Level Type Wheel Balancer
Electro Magnetic Chuck
Automatic Paper Serip Filter
Cooling System Magnetic Separator
Parallel Dressing Attachment (PSGO)
Dust-Suction Cooling System(PSGS)
Auto-Parallel Dressing Attachment 2 Axes Full Auto (Electrical Cross+Step Control Down)
1.Window Type Splash Guard (PSGS) 2.Rear Side Coolant Baffle (PSGS)
Oil Temperature Control System
Oil Mist Collector