- Description
- Specification
- Optional
Longitudinal Slideways | Cross Slideways | Longitudinal Movement | Cross Movement | Vertical Downfeed | Auto Down Feed |
---|---|---|---|---|---|
Double Vee Way | Double Vee Way | Hydrulic | Automatic | Rapid Up/Down | Optional |
- The surfaces of longitudinal table ways are all hand scraped to getting perfect contact pattern and to ensure very high accuracy.
- Longitudinal table ways are designed to have slide surfaces longer than that of the working surface and equal to the table length to keep the table free from torsion and deflection.
SPECIFICATION / MODELS | PSGC | |||||
---|---|---|---|---|---|---|
60120AHR | 60150AHR | 60220AHR | 60250AHR | |||
General Capacity | Max. travel (cross x longitudinal) | mm | 660x1350 | 660x1650 | 660x2350 | 660x2650 |
Spindle center height from table | mm | 700 | ||||
Max height from table top to bottom of standard wheel | mm | 522 | ||||
Grinding surface of table | mm | 600x1200 | 600x1500 | 600x2200 | 600x2500 | |
Longitudinal Movement | Hydraulic table speed | m/min | 1-25 | |||
Cross Movement | Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-15 | |||
Continuous cross feed-approx.(Electro-mechanical) | mm/min | 2000(50Hz)/2400(60Hz) | ||||
Hand feed per revolution | mm | 5 | ||||
Hand feed per division | mm | 0.02 | ||||
Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 400 | |||
MPG feed per revolution | 0.1mmx1/x5/x10 | |||||
MPG feed per division | 0.001mmx1/x5/x10 | |||||
Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355x50x127 | |||
Spindle speed(50/60Hz) | r.p.m. | 1500/1800 | ||||
Motor | Spindle motor | 7.5(11)kW/10(15)HP | ||||
Hydraulic motor | 3.7kW/5HP | |||||
Weight | Net weight | kg | 8200 | 9300 | 10800 | 12500 |
Gross weight | kg | 9600 | 10900 | 13900 | 15600 | |
Machine Size | Dimension (L x W x H) | m | 4x2.83x2.96 | 4.7x2.83x2.96 | 6.2x2.83x2.96 | 7.2x2.83x2.96 |
Notes:
- Since we subscribe to a process of continuous improvement for our products specifications are subject to change without notice.
- Machine appearance will change depending upon different optional equipment selected.
- Equipment marked with () is available at additional extra charge. Other special applications may be provided upon specific requests from customers. Please contact us for more details.
- Machines are shown with optional equipments.
Wheel Flange
Radius and Angle Dresser
(PSGS)
Parallel Dressing Attachment (Manual Type for PSGS) ※With The Exception of PSGS-1535M, 1545M, 2045M
Cross/Vertical Micrometer Attachment (PSGS-2550AH, 3060BH, 4080AHR)
Cooling System
Level Type Wheel Balancer
Electro Magnetic Chuck
Automatic Paper Serip Filter
Cooling System Magnetic Separator
Parallel Dressing Attachment (PSGO)
Dust-Suction Cooling System(PSGS)
Auto-Parallel Dressing Attachment 2 Axes Full Auto (Electrical Cross+Step Control Down)
1.Window Type Splash Guard (PSGS) 2.Rear Side Coolant Baffle (PSGS)
Oil Temperature Control System
Oil Mist Collector